| Description | Specification |
|---|---|
| Size | 2~8inch |
| Thickness | Standard or Customizing |
| Surface | SSP/DSP |
| Surface Orientation | C-Plane, A-Plane, R-Plane, M-Plane |
| TTV, Bow, Warp | 제품별 상이 |
본문
| Description | Specification |
|---|---|
| Size | 2~8inch |
| Thickness | Standard or Customizing |
| Surface | SSP/DSP |
| Surface Orientation | C-Plane, A-Plane, R-Plane, M-Plane |
| TTV, Bow, Warp | 제품별 상이 |
- 이전글Quartz-Wafer 25.09.04
- 다음글SiC-Wafer 25.09.04
