| Description | Specification |
|---|---|
| Size | 4~12inch |
| Crystal Type | VGF |
| Doping Type | N-type, P-Type |
| Orientation | <100>, <111> |
| Thickness | 350 ~ 500 µm |
| Resistivity | 0.001~105 Ω㎝ |
| Suface | SSP, DSP |
본문
| Description | Specification |
|---|---|
| Size | 4~12inch |
| Crystal Type | VGF |
| Doping Type | N-type, P-Type |
| Orientation | <100>, <111> |
| Thickness | 350 ~ 500 µm |
| Resistivity | 0.001~105 Ω㎝ |
| Suface | SSP, DSP |
- 이전글SOI-Wafer 25.09.04
- 다음글GaAs-Wafer 25.09.04
