Glass-wafer
Glass Substrates feature excellent transparency and insulation properties, making them suitable for processes in display and sensor applications.They are also used for laser processing and bonding, and are available in a wide range of thicknesses and siz
| Description | Specification |
|---|---|
| Size | 4~12inch |
| Thickness | Standard or Customizing |
| Roughness | Ra≤1 nm |
| TTV,Bow, Warp | Specifications may vary by product |
| Surface | SSP, DSP |
| Material | Sodalime, Pyres, Borofloat, Boro33, Quartz, Eagle XG, etc |
본문
| Description | Specification |
|---|---|
| Size | 4~12inch |
| Thickness | Standard or Customizing |
| Roughness | Ra≤1 nm |
| TTV,Bow, Warp | Specifications may vary by product |
| Surface | SSP, DSP |
| Material | Sodalime, Pyres, Borofloat, Boro33, Quartz, Eagle XG, etc |
- PrevReclaim-wafer 25.09.04
- NextQuartz-Wafer 25.09.04
